| Description: | These images were collected as part of the River Fire recovery mapping project at HREC (mapping areas burnt in the 2018 River Fire). |
| Pilot: | Shane Feirer, IGIS |
| Contact: | Shane Feirer, IGIS |
| Local dir: | D:/Pix4D/HREC/RiverFire2020/imgs/ebPlus_Flt01_postproc/img/msp |
| Data URL: | NA |
| Num images: | 2024 |
| Camera: | Parrot Sequoia MS |
| Total file size: | 2969 MB |
| Area: | 140.26 acres |
| Start: | Oct 13 2020, 06:24:35 PM |
| End: | Oct 13 2020, 06:51:50 PM |
| Image size: | 1280 x 960 |
| Notes: | Images were captured using UC NRS’s Sequoia camera. Pre-flight camera calibration was done using a calibration target from MicaSense (not Parrot). Flight was run by eMotion using 75% x 75% overlap (front and side respectively), with an 11cm GSD (resulting in a flight altitude of ~116m AGL). Post-processing was done with eMotion v3.5. |
Estimates of ground sampling distance, above ground elevation, and footprints not available
29 October, 2020Created with Drone Image Utils for R