Description: | These images were collected as part of the River Fire recovery mapping project at HREC (mapping areas burnt in the 2018 River Fire). |
Pilot: | Shane Feirer, IGIS |
Contact: | Shane Feirer, IGIS |
Local dir: | D:/Pix4D/HREC/RiverFire2020/imgs/ebPlus_Flt02_postproc/img/msp |
Data URL: | NA |
Num images: | 1616 |
Camera: | Parrot Sequoia MS |
Total file size: | 2319 MB |
Area: | 118.88 acres |
Start: | Oct 13 2020, 08:47:17 PM |
End: | Oct 13 2020, 09:10:17 PM |
Image size: | 1280 x 960 |
Notes: | Images were captured with UC NRS’s Sequoia camera. Pre-flight camera calibration was done using a calibration target from MicaSense (not Parrot). Flight was conducted using eMotion with 75% x 75% overlap (front and side respectively), with an 11cm GSD (resulting in a flight altitude of ~116m AGL). Post-processing was done with eMotion v3.5. |
Estimates of ground sampling distance, above ground elevation, and footprints not available
29 October, 2020Created with Drone Image Utils for R