Description: | These images were collected as part of the River Fire recovery mapping project at HREC (mapping areas burnt in the 2018 River Fire). |
Pilot: | Shane Feirer, IGIS |
Contact: | Shane Feirer, IGIS |
Local dir: | D:/Pix4D/HREC/RiverFire2020/imgs/ebPlus_Flt03_orig/EP-01-26841_0083 |
Data URL: | NA |
Num images: | 1664 |
Camera: | Parrot Sequoia MS |
Total file size: | 3909 MB |
Area: | 125.48 acres |
Start: | Oct 13 2020, 09:32:14 PM |
End: | Oct 13 2020, 09:56:23 PM |
Image size: | 1280 x 960 |
Notes: | Images were captured with IGIS’s Sequoia camera. Pre-flight camera calibration was done using a calibration target from MicaSense (not Parrot). The eBee Plus did not have RTK/PPK capabilities. Flight was conducted using eMotion 3.5 with 75% x 75% overlap (front and side respectively), with a targetted GSD of 11cm (resulting in a flight altitude of ~116m AGL). |
Estimates of ground sampling distance, above ground elevation, and footprints not available
29 October, 2020Created with Drone Image Utils for R