| Description: | These images were collected for the River Fire 2020 Mapping Project (mapping vegetation in areas burned by the 2018 River Fire. |
| Pilot: | Shane Feirer, IGIS |
| Contact: | Shane Feirer, IGIS |
| Local dir: | D:/Pix4D/HREC/RiverFire2020/imgs/ebPlus_Flt06a_orig/DCIM/msp |
| Data URL: | NA |
| Num images: | 1776 |
| Camera: | Parrot Sequoia MS |
| Total file size: | 4172 MB |
| Area: | 124.07 acres |
| Start: | Oct 14 2020, 09:58:58 PM |
| End: | Oct 14 2020, 10:23:05 PM |
| Image size: | 1280 x 960 |
| Notes: | Pre-flight camera calibration was done using a calibration target from MicaSense (not Parrot). The eBee Plus did not have RTK/PPK capabilities. Flight was conducted using eMotion 3.5 with 75% x 75% overlap (front and side respectively), with a targetted GSD of 11cm (resulting in a flight altitude of ~116m AGL). |
Estimates of ground sampling distance, above ground elevation, and footprints not available
29 October, 2020Created with Drone Image Utils for R