| Description: | These images were collected as part of the River Fire recovery mapping project at HREC (mapping areas burnt in the 2018 River Fire). |
| Pilot: | Shane Feirer, IGIS |
| Contact: | Shane Feirer, IGIS |
| Local dir: | D:/Pix4D/HREC/RiverFire2020/imgs/ebPlus_Flt04_postproc/img/msp |
| Data URL: | NA |
| Num images: | 1528 |
| Camera: | Parrot Sequoia MS |
| Total file size: | 2215 MB |
| Area: | 138.44 acres |
| Start: | Oct 13 2020, 10:23:10 PM |
| End: | Oct 13 2020, 10:47:59 PM |
| Image size: | 1280 x 960 |
| Notes: | Pre-flight camera calibration was done using a calibration target from MicaSense (not Parrot). Flight was conducted using eMotion 3.5 with 75% x 75% overlap (front and side respectively), with a targetted GSD of 11cm (resulting in a flight altitude of ~116m AGL). Post-processing was done with eMotion v3.5. |
Estimates of ground sampling distance, above ground elevation, and footprints not available
29 October, 2020Created with Drone Image Utils for R