| Description: | These images were collected as part of the River Fire recovery mapping project at HREC (mapping areas burnt in the 2018 River Fire). |
| Pilot: | Shane Feirer, IGIS |
| Contact: | Shane Feirer, IGIS |
| Local dir: | D:/Pix4D/HREC/RiverFire2020/imgs/ebPlus_Flt07b_Flt08_orig/DCIM/EP-01-26841_0088 |
| Data URL: | NA |
| Num images: | 2180 |
| Camera: | Parrot Sequoia MS |
| Total file size: | 5121 MB |
| Area: | 157.3 acres |
| Start: | Oct 15 2020, 05:28:08 PM |
| End: | Oct 15 2020, 05:57:31 PM |
| Image size: | 1280 x 960 |
| Notes: | The eBee Plus did not have RTK/PPK capabilities. The flight was conducted using eMotion 3.5 with 75% x 75% overlap (front and side respectively), with a targetted GSD of 11cm (resulting in a flight altitude of ~116m AGL). Pre-flight camera calibration was skipped because we didn’t have a calibration panel on this day. |
Estimates of ground sampling distance, above ground elevation, and footprints not available
29 October, 2020Created with Drone Image Utils for R